Introduction:
Kent Thompson is a self-motivated, tenacious, energetic professional with proven abilities in software engineering, computer hardware interfaces, integration, implementation, and maintenance.
Mr. Thompson has twenty years management experience, twenty-nine years programming experience, twenty years MS-Windows programming experience, sixteen years business ownership experience and over twenty years C++ programming experience. He understands and has lived the Full Software Development Lifecycle.
Kent began programming with Basic in 1982. Over the years, Kent has studied, learned and successfully programmed in many computer languages, methodologies and systems. As a result, he has developed the ability to solve real world problems and discern design patterns, objects, and algorithms from real world situations that can be applied to a broad range of software. This includes engineering, communication, scientific, business, graphic, educational, and Internet applications.
Kent Thompson is seeking an opportunity that will offer diversity and professional challenge and growth. Over the years, Kent has obtained excellent management, writing and communication skills that are so essential for success. These skills can help your organization achieve its goals in a pleasant, efficient and profitable manner.
Objectives:
To help your organization grow and prosper by achieving its goals through Kent's engineering abilities and real life experiences. He strives for excellence in
job performance, writing quality code, and to exceed company expectations through his efforts. Kent seeks to work with, and be a team member of a
well-respected company with a positive growth oriented working environment. He is committed to a career with a company that values long-term client,
contractor and employee relationships.
Philosophy:
Professional integrity is a must. Kent believes in honesty, loyalty and fairness. Kent Thompson is an enthusiastic, outgoing, hard working individual who
believes in going the extra mile. You can expect him to follow through with his commitments and follow company policies and procedures. He understands knowledge,
customer service and attention to detail are vital aspects to achieve success.
Kent eschews the compiler and operating system "religious wars." He understands that just as a master architect should choose the right materials
and tools to complete a contract correctly, so too should a professional software engineer. OS's and compilers are just tools to achieve the goals and
objectives of the client. Having worked extensively in hardware, Kent brings a unique perspective to his programming skills. Kent believes that to be ever
the "student of technology" and never become set in ones ways is at least one path to growth, personally and professionally.
PROFILE OF QUALIFICATIONS:
With all the practical and applied knowledge Kent Thompson has acquired over the years it is estimated that he has far more than the equivalent of a
BS degree in the computer sciences. From building VME/VXI mainframe based computers for radar simulation to building financial applications written completely in C++,
Kent has experienced a wide range of situations in his career and learned from them, and hopes to continue to do so in the future. With over twenty years
of C++ experience, Kent is more than prepared for most situations.
| Microsoft Visual Studio 2003, 2005, 2008 | Design Patterns, OOD, OOP, OO Patterns, Recognizing Anti-Patterns |
| Microsoft Visual C++ all versions, including MFC | MS-Windows ASP.NET, COM, DCOM, ATL |
| MS .NET Architecture 1.0 to 4.0 and C# | All Windows Operating Systems, DOS |
| ANSI Standard C / C++ and Libraries | Linux Operating Systems and Compilers |
| SQL (Structured Query Language) | Microsoft Visual Basic (All), VB.NET, C# |
| Oracle, SQL Server, MySQL, MS Access | ANSI C++ and Standard Libraries (STL) |
| Lab Windows CVI 5.0, 5.5, 6.0, NI-VISA | UML (Unified Modeling Language) |
| Borland C++ Builder, GCC, g++ | OpenGL, DirectX, Ogre3D, POV-Ray Trace |
| VBA, Basic, Object Pascal, ASP | XML, HTML, DHMTL, XHTML, SGML |
| JavaScript, jQuery, PHP, Perl, LAMP Stack | HTML, XML Document Object Model (DOM) |
Design and Programming Philosophy:
In the quest to always learn and improve, Kent has developed a strong belief, understanding, and ability to work with Object-Oriented Design (OOD) and
Object-Oriented Programming (OOP) paradigms and techniques. To save space, yet give a clear sign of Kent's day to day programming practices, Kent
implores the interviewer to please review a portion of the book "DESIGN PATTERNS, Elements of Reusable Object-Oriented Software" by Gamma et al.
ISBN: 0-201-63361-2. Starting at Chapter One, page 11, until the end of the chapter, is a synopsis of many of Kent's beliefs and methodologies. It's not
complete, to be sure, but it gives a very good indication of the way Mr. Thompson thinks and programs. Please note that Kent fully understands one
ideology cannot be applied to all situations or corporate cultures. Kent is a flexible and adaptive person, but given his choice, OOD and OOP are usually
a very good choice, especially for large modern multi-programmer Windows projects.
The Agile Development Process coupled with Design Patterns, OOD and OOP have been very effective in meeting deadlines and exceeding our customers expectations.
| Object-Oriented Design: Can design reusable C++ objects, then implement them in an object-oriented system. Able to develop reusable software through design patterns and objects. | Object-Oriented Programming: Has written groups of classes that work together as a cohesive unit, as a system, in real world programs. |
| Microsoft Windows API: (Windows Application Programming Interface | Microsoft MFC: Application Framework (Microsoft Foundation Classes) |
| Microsoft COM: (Component Object Model) Low-level programming, usage and deployment. | Microsoft DCOM: (Distributed COM) Low-level programming, usage and deployment. |
| Microsoft ActiveX: Internet version of OLE \ DCOM. Also OleDB and OLE (Object Linking and Embedding, the very foundation of all Microsofts Component technologies.), OCX. | Microsoft SQL Server v6.5 through 2005: Data-Warehousing, Stored Procedures, Triggers. Also ODBC(Open Database Connectivity). |
| Microsoft .NET 1.0, through 4.0: Architecture, Framework and Classes - Currently building large, complex systems with .NET | Project Management: MS Project, Symantec Timeline. Through COM/DCOM and Oracle, custom programmed MS-Project to reflect multi-billion dollar defense project. |
| Oracle 10g, 9i, 8i, 7.x RDMS Programmed applications that interfaced with Windows, Unix and mainframe DB's. Enterprise Manager, Toad, OO4O, SQL-Plus, PL/SQL, Import/Export, Data-Warehousing, Stored Procedures, Triggers, various utilities, etc. | Relational Database Management Systems: Kent has a deep understanding of this model and has designed, implemented and maintained entire RDMS systems. Even one system he wrote himself. Data-Warehousing, Stored Procedures, Triggers. |
| VXI, VME, MXI Mainframe Systems and Hardware: Built, configured, programmed and maintained these complete mainframe systems. Understanding from a conceptual level down to the hardware register level. Buses, interrupts, watchdog timers, etc. | National Instruments: MAX Utility, VISA, NI-VISA, GPIB Addressing, IVI Drivers, etc. VME / VXI cards as well as PC-based cards. Digital I/O, Data Acquisition etc. |
| Multi-tiered Systems: Understands and can implement so-called "n-tiered" systems. | Personal Computer Hardware: Built, configured and maintained these complete systems. Long-term understanding of these systems. |
| Client / Server Architecture: Developed high speed client/server applications. Sockets, data flow, packets and low-level packet data structures have been used and programmed. | Internet: Has a deep understanding of the Internet WAN, its concepts, search engines, TCP/IP networking, naming conventions, URL protocols, i.e., ftp, http, etc. |
| E-Rwin: Entity Relationship diagramming program. Created and maintained "ERD's." | Microsoft ADO: Active Data Objects, DAO: Data Access Objects, RDO: Remote Data Objects. |
| Novell Networks: Classic Client \ Server paradigm. | DLL: Dynamic Link Libraries. Usage and development. |
| R.A.D. programs of all sorts: Powerbuilder, Phase3, ProtoGen, Clarion Designer, Visual Basic, etc. | Boolean Logic: Overlooked skill, used extensively in SQL and all programming. |
| 3D Modeling and Design: 3D Studio, POV-RayTrace and many other tools of the genre. (Including VRML.) Includes several programs written by Kent in C++. (Understands the concepts and mathematical consequences of 3D modeling i.e.: scaling, transforms, etc.) | CGI: (Common Gateway Interface) The very basis for all the various methods of running programs on Internet servers thereby providing processing and dynamic "two-way" HTTP data transfer between so-called clients and servers on the Internet. ASP, XML, Java, HTML, etc., etc. If one understands this system, which I do, then all the rest are just variations of the same theme. |
| Perl: Interpreted scripting language used for CGI and text manipulation processing. | Source Code Management and Archive: SourceSafe and PVCS. |
| Serial Communications: Wrote a "Communications" module using the MS Windows API for connectivity to mainframe computers. Has worked with computer communications in many aspects, including satellite links. (The NovaNet System.) | Borland BDE Interface: C++ API that uses IDAPI interface to many mainframe, UNIX server, SQL server and desktop databases. |
| Understands the relationship between hardware and software in real world systems. | Microsoft IIS: (Internet Information Server), MTS (Microsoft Transaction Server), BizTalk systems. |
| Numerous application programs: Spreadsheets, Databases, Word Processors, flowcharting programs (Visio, among many), graphic programs, workflow programs, etc. Many RDMS Languages. | Built mission critical computer systems (hardware) for U.S. Army (radar control and simulation) that combined hardware and software systems. |
| Java Programming Language: Eclipse, NetBeans, AWT, Swing and general libraries. | Peer to Peer Networks: Windows, Artisoft, Internet etc., network model. |
Further references and additional information available upon request.
Thank You